Villa Taramille
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | |
|---|---|---|---|---|
| from 01/07/2026 to 01/09/2026 | Mid-high season | 3 nights | 23.030 PHP | 23.030 PHP |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | 20.540 PHP | 23.030 PHP |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 18.990 PHP | 21.480 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 33.620 PHP | 33.620 PHP |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 18.990 PHP | 21.480 PHP |
| from 26/03/2027 to 12/04/2027 | High season | 4 nights | 29.570 PHP | 29.570 PHP |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | 18.990 PHP | 21.480 PHP |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 3 nights | 20.540 PHP | 23.030 PHP |
| from 01/07/2027 to 01/09/2027 | High season | 4 nights | 29.570 PHP | 29.570 PHP |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 3 nights | 20.540 PHP | 23.030 PHP |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | 18.990 PHP | 21.480 PHP |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | 33.620 PHP | 33.620 PHP |
Discounts (conditions apply)
- 15% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 11/01/2027
- 25% off for a stay of 2 nights or longer for a stay from 01/08/2026 to 01/09/2026
- 30% off for a stay of 2 nights or longer for a stay from 26/05/2026 to 01/08/2026